3302 Eagle Pass

Exceptional value in sought-after Audubon Park. Come enjoy all that this glorious 5th Class City, listed on the National Register of Historic Places, has to offer! This ”urban jewel” is known for majestic trees, serene surroundings and was designated as a Bird Sanctuary in 1978. It is also home to The Dogwood Festival in the spring! This is a creampuff. Check out the Seller’s Disclosure for all the new/updated/renovated items that this house has to offer! Pre-listing inspected by Mark Garr. 2nd floor has been used as a bedroom in the past; however, it is neither heated or cooled and space is listed as ”non-conforming”. Great potential to add 3rd BR//office/bonus space. Carrier HVAC Infinity System 2023, thoughtfully renovated Kitchen in 2019 brand new steel appliances in 2020 to enhance the contemporary feel. Beautiful HARDWOOD floors throughout in 2019. Newly blacktopped driveway 2023…and SO MUCH MORE! Meticulously taken care of and has so much to give a new owner. You’ll love living in Audubon Park and you’ll love this house! Please allow at least 24 hours response time on any offers/Seller is out of town.
View full listing detailsPrice: | $249,900 |
---|---|
Address: | 3302 Eagle Pass |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40213 |
Subdivision: | AUDUBON PARK |
MLS: | 1647850 |
Year Built: | 1945 |
Square Feet: | 822 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0048 |
cooling: | Central Air |
fencing: | Other, Privacy, Partial, Chain Link |
heating: | Electric, Forced Air, Natural Gas, Heat Pump |
stories: | 2 |
basement: | Unfinished |
garageYN: | no |
taxBlock: | 0704 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | yes |
directions: | Poplar Level to Audubon Parkway to Eagle Pass |
livingArea: | 981 |
roomsTotal: | 8 |
fireplaceYN: | yes |
lotFeatures: | Cleared, Irregular |
lotSizeArea: | 0.17 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 02-Butchertwn/Hghlnds/Germantwn |
mlsAreaMinor: | 02-Butchertwn/Hghlnds/Germantwn |
associationYN: | no |
closetsLevel12: | 3 |
closetsLevel22: | 2 |
fireplacesTotal: | 1 |
parkingFeatures: | Off-Street Parking, See Remarks, Driveway |
roomsOtherLevel: | Second |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
fireplacesLevel1: | 1 |
livingAreaSource: | Other |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 7484 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaFee: | No |
contractInfoHoaYn2: | No |
highSchoolDistrict: | Jefferson |
roomsLaundryLevel2: | Basement |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Brick, Stone |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 822 |
generalPropertyDescriptionAge: | 78 |
generalPropertyDescriptionAcres: | 0.17 |
generalPropertyDescriptionLotSf: | 7484 |
generalPropertyDescriptionStyle2: | 1.5 Stories |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 2 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLaundryLevel: | Basement |
generalPropertyDescriptionLotSfSource2: | Other |
generalPropertyDescriptionTotalClosets: | 5 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionSqftTotalUnfin: | 822 |
generalPropertyDescriptionBelowGradeUnfin: | 822 |
generalPropertyDescriptionTotalFireplaces: | 1 |
generalPropertyDescriptionTotalNumOfRooms: | 5 |
generalPropertyDescriptionFirstFloorLaundry: | No |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionNonconformSqftFin: | 159 |
generalPropertyDescriptionSqftTotalFinished: | 981 |
generalPropertyDescriptionAboveGradeFinished: | 822 |
generalPropertyDescriptionMonthlyMaintenance: | No |
generalPropertyDescriptionNum1stFloorBedrooms: | 2 |
