1223 Reutlinger Ave

Opportunity knocking loudly. Partial burn in this amazing Germantown location. Burn took the back wall & part of the 2nd floor bedroom. House was originally 2BR/1BA – the savvy investor would take it to Planning & Zoning and make a 3BR/2BA camelback there worth $300K+…just sayin’. Are you that savvy investor? Cleaned out and ready to go. Was a 2BR/1BA home-fire destroyed 2nd BR on 2nd floor. One spot of off-street pkg in rear. Be careful/take a flashlight and your imagination. Buyers agree to hold the Seller, Seller’s agency and Seller’s Agent Harmless. Enter at your own risk. Cash or Hard Money ONLY.
View full listing detailsPrice: | $119,900 |
---|---|
Address: | 1223 Reutlinger Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40204 |
Subdivision: | ELLISON |
MLS: | 1613363 |
Year Built: | 1900 |
Square Feet: | 1,280 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0040 |
cooling: | None |
fencing: | Chain Link |
heating: | Forced Air, Natural Gas |
stories: | 2 |
basement: | None |
garageYN: | no |
taxBlock: | 025G |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | no |
directions: | Reutlinger to house/can also come in on Ellison to Reutlinger |
livingArea: | 1280 |
roomsTotal: | 5 |
fireplaceYN: | no |
lotFeatures: | Sidewalk, Cleared, Level |
lotSizeArea: | 0.1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 02-Butchertwn/Hghlnds/Germantwn |
mlsAreaMinor: | 02-Butchertwn/Hghlnds/Germantwn |
associationYN: | no |
closetsLevel12: | 1 |
parkingFeatures: | Street, See Remarks |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
livingAreaSource: | Other |
lotSizeDimensions: | 29x150 |
lotSizeSquareFeet: | 4443 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaYn2: | No |
highSchoolDistrict: | Jefferson |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Wood Frame, Stucco, Vinyl Siding |
aboveGradeFinishedArea: | 1280 |
generalPropertyDescriptionAge: | 122 |
generalPropertyDescriptionAcres: | 0.1 |
generalPropertyDescriptionLotSf: | 4443 |
generalPropertyDescriptionStyle2: | Camelback |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 2 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | no |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLaundryLevel: | 1st |
generalPropertyDescriptionLotSfSource2: | Other |
generalPropertyDescriptionTotalClosets: | 1 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionLotDimensions: | 29x150 |
generalPropertyDescriptionSqftTotalUnfin: | 896 |
generalPropertyDescriptionBelowGradeUnfin: | 896 |
generalPropertyDescriptionTotalNumOfRooms: | 4 |
generalPropertyDescriptionFirstFloorLaundry: | Yes |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1280 |
generalPropertyDescriptionAboveGradeFinished: | 1280 |
generalPropertyDescriptionMonthlyMaintenance: | No |
generalPropertyDescriptionNum1stFloorBedrooms: | 1 |
generalPropertyDescriptionNum2ndFloorBedrooms: | 1 |
