1223 Reutlinger Ave

Opportunity knocking loudly. Partial burn in this amazing Germantown location. Burn took the back wall & part of the 2nd floor bedroom. House was originally 2BR/1BA – the savvy investor would take it to Planning & Zoning and make a 3BR/2BA camelback there worth $300K+…just sayin’. Are you that savvy investor? Cleaned out and ready to go. Was a 2BR/1BA home-fire destroyed 2nd BR on 2nd floor. One spot of off-street pkg in rear. Be careful/take a flashlight and your imagination. Buyers agree to hold the Seller, Seller’s agency and Seller’s Agent Harmless. Enter at your own risk. Cash or Hard Money ONLY.
View full listing detailsPrice: | $119,900 |
---|---|
Address: | 1223 Reutlinger Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40204 |
Subdivision: | ELLISON |
MLS: | 1613363 |
Year Built: | 1900 |
Square Feet: | 1,280 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinished: | 1280 |
---|---|
age: | 122 |
area: | 02-Butchertwn/Hghlnds/Germantwn |
basement: | None |
basementYN: | No |
belowGradeUnfin: | 896 |
block: | 025G |
closetsLevel1: | 1 |
constStat: | Construction Complete |
construction: | Frame - Wood, Stucco, Vinyl |
cooling: | None |
coopComm: | 3 |
countyTax: | 1.2 |
disclosure: | Yes |
exterior: | Porch |
fencing: | Chain Link |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
foundation: | Other |
garageParking: | See Remarks, Street |
garageYN: | No |
heatingCooling: | Forced Air, Natural Gas |
lot: | 0040 |
lotDescription: | Cleared, Level, Sidewalk |
lotDimensions: | 29x150 |
lotSf: | 4443 |
lotSfSource: | Other |
mStructFloodPlain: | No |
originalListPrice: | 119900 |
roof: | Shingle |
schoolDistrict: | Jefferson |
sellingOfficeShortId: | 2632 |
sqftSource: | Other |
sqftTotalUnfin: | 896 |
style: | Camelback |
subLot: | 0000 |
totalClosets: | 1 |
totalNumOfRooms: | 4 |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |




