1318 Southgate Ave
Welcome to 1318 Southgate Ave. This three bedroom one bath home has been completely renovated. Relax on your charming front covered porch. As you first walk in you will be welcomed by all the natural light from the front large windows. The New flooring and paint set a cosy atmosphere for your new home. All new lighting throughout. The kitchen has all new cabinets, countertops, sink, along with stainless steel appliances. New tile and vanity make up this nice bathroom. Lower level basement is open and very clean with fresh paint and LED lighting. There is off street parking with your own driveway along with a single car port. The backyard is fully fenced. Schedule a showing today.
View full listing detailsPrice: | $169,900 |
---|---|
Address: | 1318 Southgate Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | SOUTHDALE |
MLS: | 1672139 |
Year Built: | 1943 |
Square Feet: | 1,496 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0115 |
cooling: | Central Air |
fencing: | Chain Link |
heating: | Natural Gas |
stories: | 2 |
basement: | Unfinished |
garageYN: | no |
taxBlock: | 064B |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Public Sewer, Public Water |
basementYN: | yes |
directions: | I 65 South to Eastern Parkway Exit 133 Eastern Parkway to S Third Street RT Winkler Ave Rt Southgate Ave |
livingArea: | 1496 |
roomsTotal: | 7 |
fireplaceYN: | no |
lotFeatures: | Sidewalk |
lotSizeArea: | 0.16 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 01-Dtwn Old Louisville/Shively/West Lou |
mlsAreaMinor: | 01-Dtwn Old Louisville/Shively/West Lou |
associationYN: | no |
closetsLevel12: | 3 |
closetsLevel22: | 4 |
parkingFeatures: | 1 Car Carport, Entry Front, Entry Side, Street, Driveway |
attachedGarageYN: | no |
livingAreaSource: | Other |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 6969.6 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaYn2: | No |
roomsDiningAreaLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Vinyl Siding |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 1496 |
coolingNumOfHvacUnits3: | 1 |
roomsFullBathroomLevel: | First |
generalPropertyDescriptionAge: | 81 |
generalPropertyDescriptionAcres: | 0.16 |
generalPropertyDescriptionStyle2: | 1.5 Stories |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 2 |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLotSfSource2: | PVA |
generalPropertyDescriptionTotalClosets: | 7 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionSqftTotalUnfin: | 768 |
generalPropertyDescriptionBelowGradeUnfin: | 768 |
generalPropertyDescriptionTotalNumOfRooms: | 6 |
generalPropertyDescriptionFirstFloorLaundry: | No |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1496 |
generalPropertyDescriptionAboveGradeFinished: | 1496 |
generalPropertyDescriptionNum1stFloorBedrooms: | 2 |
generalPropertyDescriptionNum2ndFloorBedrooms: | 1 |
Listing courtesy of Great Space Louisville LLC ©2024 Metro Search Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of Metro Search Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Great Space Louisville are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing IDX Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listings data from IDX Brokers are deemed reliable, but not guaranteed. Data last updated: Thursday, November 14th, 2024.
Data services provided by IDX Broker
Listed by: Great Space Louisville LLC (502) 314-7600