1324 Navajo Ct

Southern Living…take a seat…UTTERLY STUNNING condominium in prestigious Indian Hills Village…absolutely no surface untouched…glorious renovation that is magnificent and then some. ELEVATOR, sought after FIRST FLOOR PRIMARY SUITE, amazing FINISHED WALKOUT LOWER LEVEL, 2-car GARAGE and over 4800 incredible square feet of living space with 4 bedrooms and 3 full bathrooms. Enter into an expansive Foyer and treat yourself to a towering beamed Great Room with impressive build-ins, a working gas fireplace and both recessed & solar tube lighting. The Formal Dining Room is three walls of windows and will hold your biggest crowds for holiday dinner or a romantic dinner for just two. The custom designed Chef’s Kitchen (cabinets by Vittitow) offers significant cabinet & counter space with an entire wall of pantry cabinetry to hold your cookbooks and staples. This kitchen is designed with entertainment in mind. All the Kitchen appliances remain. You’ll enjoy the office/Den on the other side of the Dining Room with a gracious window seat…this could also be used as a breakfast nook with a panoramic view of the woods behind the unit. The back balcony (with retractable awning) offers a peaceful place for coffee in the morning or sweet tea in the after noon (don’t forget to look at the very unusual wrought iron – the only balcony of it’s type in the complex)-you can also get to it from the Primary Suite. Also on the 1st floor is a generous Guest Room with a Full BA and loads of closets space. You have not lived until you’ve seen the lavish Primary Suite…it’s HUGE with space for a King bed AND a separate seating area This inviting space also includes a working gas fireplace and another entry to the balcony. The Primary BA is one place you’ll never want to leave…separate water closet complete with a bidet, the Washer/Dryer, an inline exhaust system, dual vanities with a cabinet tower, an oversized, spectacular tiled Greek doorless shower and a giant walk-in closet! Calgon is going to have to take you away because that would be the ONLY reason to leave this space! Now…take the ELEVATOR or the wide staircase downstairs to the FINISHED WALKOUT LOWER LEVEL…it’s a whole another house downstairs! Beautifully designed with TWO separate FAMILY ROOM areas, TWO ADDITIONAL BEDROOMS, an OFFICE OR CRAFT ROOM/EXERCISE ROOM with light bright windows/deep window wells, another FULL BATHROOM and even MORE STORAGE. The 2-CAR GARAGE has a coating of polyurea, which is twice as durable as epoxy. There are TWO HVAC UNITS and TWO WATER HEATERS in this property. Please refer to the additional document giving more detailed info on upgrades/updates competed. Listing Agent(s) must be present to show. At least a 4 hour notice required as Seller works from home. All offers due by not later than Sunday, August 21, 2022 at 8pm with a decision time of 5pm on Monday, August 22, 2022. Seller reserves the right to make a decision prior to that time.
View full listing detailsPrice: | $750,000 |
---|---|
Address: | 1324 Navajo Ct |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40207 |
Subdivision: | INDIAN HILLS VILLAGE |
MLS: | 1620139 |
Year Built: | 1982 |
Square Feet: | 2,772 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Shingle |
---|---|
taxLot: | 1324 |
cooling: | Central Air |
fencing: | Full, Brick |
heating: | Forced Air, Natural Gas |
stories: | 1 |
basement: | Walkout Finished |
garageYN: | yes |
taxBlock: | 1759 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | yes |
directions: | Brownsboro Road to Travois to Navajo Road to Navajo Court. Property on right. |
livingArea: | 4881 |
roomsTotal: | 13 |
fireplaceYN: | yes |
lotFeatures: | Covt/Restr, Cleared, Level, Wooded, Zero Lot Line |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 03-Clifton/Crescent Hill/St Matthews |
mlsAreaMinor: | 03-Clifton/Crescent Hill/St Matthews |
storiesTotal: | 1 |
associationYN: | yes |
roomsDenLevel: | First |
associationFee: | 7452 |
closetsLevel12: | 5 |
fireplacesTotal: | 3 |
parkingFeatures: | Attached, Entry Rear, Lower Level, Driveway |
attachedGarageYN: | yes |
closetsBasement2: | 5 |
exteriorFeatures: | See Remarks, Porch, Balcony |
fireplacesLevel1: | 2 |
livingAreaSource: | Other |
roomsOfficeLevel: | Basement |
foundationDetails: | Poured Concrete |
roomsBedroomLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaFee: | Yes |
contractInfoHoaYn2: | Yes |
fireplacesBasement: | 1 |
highSchoolDistrict: | Jefferson |
roomsGreatRoomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Wood Frame, Brick |
heatingNumOfHvacUnits: | 2 |
aboveGradeFinishedArea: | 2772 |
associationFeeIncludes: | Maintenance Grounds, Snow Removal, Trash |
belowGradeFinishedArea: | 2109 |
contractInfoHoaAnnual2: | 7452 |
coolingNumOfHvacUnits3: | 2 |
roomsFullBathroomLevel: | First |
buildingInfoBuildingNum2: | 1324 |
roomsPrimaryBedroomLevel: | First |
buildingInfoNumCondoUnits: | 53 |
roomsPrimaryBathroomLevel: | First |
buildingInfoNumBuildingFloors: | 1 |
generalPropertyDescriptionAge: | 40 |
buildingInfoLocationInBuilding2: | 1 |
generalPropertyDescriptionStyle2: | Traditional |
generalPropertyDescriptionGarageYN: | yes |
generalPropertyDescriptionStories2: | 1 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionGarageSpaces: | 2 |
generalPropertyDescriptionLaundryLevel: | 1st |
generalPropertyDescriptionLotSfSource2: | Other |
generalPropertyDescriptionTotalClosets: | 10 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionTotalFireplaces: | 3 |
generalPropertyDescriptionTotalNumOfRooms: | 12 |
generalPropertyDescriptionFirstFloorLaundry: | Yes |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 4881 |
generalPropertyDescriptionAboveGradeFinished: | 2772 |
generalPropertyDescriptionBelowGradeFinished: | 2109 |
generalPropertyDescriptionMonthlyMaintenance: | Yes |
generalPropertyDescriptionMonthlyMaintenance2: | 621 |
generalPropertyDescriptionNum1stFloorBedrooms: | 2 |
generalPropertyDescriptionNumBasementBedrooms: | 2 |
