1500 Shingo Ave

Attention!! Investors, Handyman, and Do-It-Yourselfers. Make this your next investment property. Take a look at this nice two bedroom one bath home. Nice front porch with a good size back yard. One car garage. Come make it your own. Property is sold in ”as is/where is” condition, with all faults and with no guarantees or warranties. Seller will make no repairs. Seller is a licensed Real Estate Broker in the State of Kentucky.
View full listing detailsPrice: | $84,900 |
---|---|
Address: | 1500 Shingo Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | NICHOLSON |
MLS: | 1639024 |
Year Built: | 1929 |
Square Feet: | 936 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0100 |
cooling: | Central Air |
fencing: | Partial, Chain Link |
heating: | Electric, Natural Gas |
stories: | 1 |
basement: | None |
garageYN: | yes |
taxBlock: | 067E |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Public Sewer, Public Water |
basementYN: | no |
directions: | 264 West to Taylor Blvd Left onto Taylor Blvd Right onto Shingo Ave |
livingArea: | 936 |
roomsTotal: | 7 |
fireplaceYN: | yes |
lotFeatures: | Corner |
lotSizeArea: | 0.08 |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
mlsAreaMinor: | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
associationYN: | no |
closetsLevel12: | 3 |
fireplacesTotal: | 1 |
parkingFeatures: | 1 Car Carport, Detached, Entry Front, Street |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
fireplacesLevel1: | 1 |
livingAreaSource: | Other |
foundationDetails: | Crawl Space |
lotSizeSquareFeet: | 3484.8 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaYn2: | No |
roomsLaundryLevel2: | First |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Brick, Stone |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 936 |
roomsFullBathroomLevel: | First |
generalPropertyDescriptionAge: | 94 |
generalPropertyDescriptionAcres: | 0.08 |
generalPropertyDescriptionStyle2: | 1 Story |
generalPropertyDescriptionGarageYN: | yes |
generalPropertyDescriptionStories2: | 1 |
generalPropertyDescriptionBasementYN: | no |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionGarageSpaces: | 1 |
generalPropertyDescriptionLotSfSource2: | PVA |
generalPropertyDescriptionTotalClosets: | 3 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionTotalFireplaces: | 1 |
generalPropertyDescriptionTotalNumOfRooms: | 6 |
generalPropertyDescriptionFirstFloorLaundry: | Yes |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 936 |
generalPropertyDescriptionAboveGradeFinished: | 936 |
generalPropertyDescriptionNum1stFloorBedrooms: | 2 |
