1501 Eagle Nest Way

Highly sought after patio home in Eagle Creek. Being sold to settle estate. Largest Unit style in the complex but only one of several with a WALKOUT BSMT and only one of a few with an amazing view from both the huge deck off the kitchen & the walkout bsmt! Truly a peaceful & private existence! Walkout bsmt is overly tall and makes for a delightful family room + office space AND has gigantic unfinished space for either more finishing or unbelievable storage! Vaulted LR with gas fireplace (not warranted). Large ensuite Primary Bedroom/Bath with nicely sized walk-in closet. Guest Room with Hall Bathroom on 1st floor also. Generous Kitchen plus good sized laundry room with storage & closet. True 2-car attached garage. 2nd floor has a lovely bedroom suite plus huge attic storage! Deck off kitchen is awesome and overlooks a private rear “yard” with beautiful view. Monthly fee is $523. Seller is out of town and must allow at least 48 hours for response time. DO NOT OPEN THE GARAGE OVERHEAD DOOR – it works fine but there are cars stored in the garage. All 3 vehicles, the two wooden bookshelves and air compressor in garage do not remain. Dishwasher in kitchen does not work. Property is being sold as is/where is, with no warranties and no guarantees, with all faults. This sale is to settle estate.
View full listing detailsPrice: | $300,000 |
---|---|
Address: | 1501 Eagle Nest Way |
City: | Lyndon |
State: | Kentucky |
Zip Code: | 40242 |
Subdivision: | EAGLE CREEK |
MLS: | 1633600 |
Year Built: | 1996 |
Square Feet: | 2,212 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinished: | 1719 |
---|---|
age: | 27 |
area: | 09-Anchrg/Glnvw/Lyndn/Prospct |
basement: | Walkout Part Fin |
basementYN: | Yes |
belowGradeFinished: | 493 |
belowGradeUnfin: | 879 |
block: | 2958 |
buildingInfoBuildingNum: | 1501 |
buildingInfoLocationInBuilding: | first & second |
buildingInfoMaintenanceFee: | 523 |
buildingInfoNumBuildingFloors: | 2 |
buildingInfoNumOfAssignedParking: | 2 |
closetsLevel1: | 5 |
closetsLevel2: | 4 |
constStat: | Construction Complete |
construction: | Brick, Vinyl |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Deck, Patio, Porch, See Remarks |
fencing: | None |
fireplacesLevel1: | 1 |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
foundation: | Poured Concrete |
garageParking: | Attached, Driveway, Entry Front, Off-Street Parking, See Remarks |
garageSpaces: | 2 |
garageYN: | Yes |
heatingCooling: | Forced Air, Natural Gas |
hoaAnnualPrice: | 6276 |
hoaFee: | Yes |
inclInMaintenance: | Exterior Maint., Groundskeeping, Mstr Ins, Snow Removal, Trash, Water |
lot: | 1501 |
lotDescription: | Cleared, Covt/Restr, Cul De Sac, Irregular |
lotSfSource: | Other |
mStructFloodPlain: | No |
originalListPrice: | 300000 |
roof: | Shingle |
schoolDistrict: | Jefferson |
sellingOfficeShortId: | 11206 |
sqftSource: | Other |
sqftTotalUnfin: | 879 |
style: | 1.5 Stories |
subCondoAmenities: | Clubhouse, Laundry Located in Unit, Pets Allowed per Restrictions |
subLot: | 0000 |
totalClosets: | 9 |
totalFireplaces: | 1 |
totalNumOfRooms: | 9 |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |























