1536 Arling Ave

Attention!! Investors, Handyman, and Do-It-Yourselfers. Make this your next investment property. Take a look at this nice two bedroom one bath home. Nice front porch with a good size back yard. Full basement with washer dryer hookup in the basement. Come make it your own. Property is sold in ”as is/where is” condition, with all faults and with no guarantees or warranties. Seller will make no repairs. Seller is a licensed Real Estate Broker in the State of Kentucky.
View full listing detailsPrice: | $59,500 |
---|---|
Address: | 1536 Arling Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | NICHOLSON |
MLS: | 1632662 |
Year Built: | 1959 |
Square Feet: | 688 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinished: | 688 |
---|---|
age: | 64 |
area: | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
basement: | Outside Entry, Unfinished, Walk-up |
basementYN: | Yes |
belowGradeUnfin: | 688 |
block: | 067E |
closetsLevel1: | 4 |
construction: | Aluminum |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Porch |
firstFloorLaundry: | No |
firstFloorMbr: | Yes |
foundation: | Poured Concrete |
garageParking: | Driveway, Entry Front, Entry Side, Off-Street Parking |
garageYN: | No |
heatingCooling: | Natural Gas |
lot: | 0061 |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 59500 |
roof: | Shingle |
sellingOfficeShortId: | 24302 |
sqftSource: | Other |
sqftTotalUnfin: | 688 |
style: | Shotgun |
subLot: | 0000 |
totalClosets: | 4 |
totalNumOfRooms: | 3 |
utilities: | Public Sewer, Public Water |












