210 Arterburn Dr
Dreaming of a ”white picket fence”? Look no further! This hidden gem is in the lovely tucked-away subdivision of Norwood Place right off either LaGrange Road or Shelbyville Road-but uber-convenient to everything! There is oh so much to love in this charming home that features warm comfortable living with just the right blend of modern and traditional! The first floor features beautiful flooring, a living room with cozy fireplace, delightful screen porch and large family room with lots of windows for an abundance of natural light. You’ll also java cabinetry, granite countertops & upgraded appliances that opens to a sizable dining area & a build-in w/the character of the original display to show off your treasures. There’s also a half bath & laundry with stacking unit remains. The 2nd floor offers a nicely sized Primary Suite with a generous Primary Bathroom (plus another laundry hookup in the Primary closet should you wish to add another machine) plus another two bedrooms and full bathroom! There’s oodles of closet space on the 2nd floor! The basement is accessible from the outside and has been waterproofed by the previous owners. The garage is HUGE and perfect for the weekend mechanic, the gardener, the crafter or the collector! You could even make the 2nd floor a studio or gameroom should you desire to expand with loads of additional storage. You’ll love the raised beds in the yard (gardening items in the garage remain)! Don’t wait…this “white picket fence” dream is going to be someone’s reality!
View full listing detailsPrice: | $399,900 |
---|---|
Address: | 210 Arterburn Dr |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40222 |
Subdivision: | NORWOOD PLACE |
MLS: | 1652816 |
Year Built: | 1937 |
Square Feet: | 1,915 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0045 |
cooling: | Central Air |
fencing: | Other, Full, Wood |
heating: | Forced Air, Natural Gas |
stories: | 2 |
basement: | Unfinished, Outside Entry |
garageYN: | yes |
taxBlock: | 0258 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | yes |
directions: | LaGrange Road or Shelbyville Road to Street |
livingArea: | 1990 |
roomsTotal: | 11 |
fireplaceYN: | yes |
lotFeatures: | See Remarks, Cleared, Level |
lotSizeArea: | 0.33 |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
mlsAreaMinor: | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
associationYN: | no |
closetsLevel22: | 7 |
fireplacesTotal: | 1 |
parkingFeatures: | Detached, Off-Street Parking, Entry Front, See Remarks, Driveway |
attachedGarageYN: | no |
exteriorFeatures: | Screened in Porch, Porch |
fireplacesLevel1: | 1 |
livingAreaSource: | Other |
foundationDetails: | Crawl Space, Concrete Blk |
lotSizeDimensions: | 100x144.53x100x139.42 |
lotSizeSquareFeet: | 14374.8 |
roomsBedroomLevel: | Second |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaFee: | No |
contractInfoHoaYn2: | No |
highSchoolDistrict: | Jefferson |
roomsLaundryLevel2: | First |
roomsDiningAreaLevel: | First |
roomsFamilyRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Wood Frame |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 1915 |
coolingNumOfHvacUnits3: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsPrimaryBedroomLevel: | Second |
roomsPrimaryBathroomLevel: | Second |
generalPropertyDescriptionAge: | 97 |
generalPropertyDescriptionAcres: | 0.33 |
generalPropertyDescriptionStyle2: | 1.5 Stories |
generalPropertyDescriptionGarageYN: | yes |
generalPropertyDescriptionStories2: | 2 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionGarageSpaces: | 2 |
generalPropertyDescriptionLaundryLevel: | 1st |
generalPropertyDescriptionLotSfSource2: | Survey |
generalPropertyDescriptionTotalClosets: | 7 |
generalPropertyDescriptionFirstFloorPbr: | No |
generalPropertyDescriptionLotDimensions: | 100x144.53x100x139.42 |
generalPropertyDescriptionSqftTotalUnfin: | 859 |
generalPropertyDescriptionBelowGradeUnfin: | 859 |
generalPropertyDescriptionTotalFireplaces: | 1 |
generalPropertyDescriptionTotalNumOfRooms: | 7 |
generalPropertyDescriptionFirstFloorLaundry: | Yes |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionNonconformSqftFin: | 75 |
generalPropertyDescriptionSqftTotalFinished: | 1990 |
generalPropertyDescriptionAboveGradeFinished: | 1915 |
generalPropertyDescriptionMonthlyMaintenance: | No |
generalPropertyDescriptionNum2ndFloorBedrooms: | 3 |
Listing courtesy of Great Space Louisville LLC ©2024 Metro Search Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of Metro Search Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Great Space Louisville are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing IDX Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listings data from IDX Brokers are deemed reliable, but not guaranteed. Data last updated: Friday, September 20th, 2024.
Data services provided by IDX Broker
Listed by: Great Space Louisville LLC (502) 592-1098