2223 Cedar St

OPPORTUNITY IS KNOCKING LOUDLY! New Construction that was stopped midstream and needs completing! Drywall is complete. Electric panel with breakers is complete. Roughed-in plumbing is complete. HVAC ductwork and vents are in. Electric cable is in. Long deep rear yard would easily accommodate off-street parking, if you wished to create it. ALL YOU NEED TO DO IS STEP IN AND FINISH IT. Do your due diligence…there’s $$$$ to be made here whether you flip it or refinance as a rental. Don’t let it pass you by! You want to strongly consider your options on this excellent offering! Sold in ”as is/where is” condition, with no warranties or guarantees and with all faults.
View full listing detailsPrice: | $99,900 |
---|---|
Address: | 2223 Cedar St |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40212 |
Subdivision: | RUSSELL |
MLS: | 1627619 |
Year Built: | 2021 |
Square Feet: | 1,564 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinished: | 1564 |
---|---|
age: | 1 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | None |
basementYN: | No |
block: | 002D |
closetsLevel1: | 1 |
closetsLevel2: | 3 |
constStat: | Under Construction |
construction: | Vinyl |
cooling: | Central Air |
coopComm: | 3 |
countyTax: | 1.2 |
disclosure: | Yes |
fencing: | None |
firstFloorLaundry: | No |
firstFloorMbr: | Yes |
foundation: | Concrete Blk |
garageParking: | See Remarks, Street |
garageYN: | No |
heatingCooling: | Forced Air, Natural Gas |
hoaFee: | No |
lot: | 0030 |
lotDescription: | Cleared, Level, See Remarks, Sidewalk |
lotDimensions: | 25x200 |
lotSf: | 4822 |
lotSfSource: | Other |
mStructFloodPlain: | No |
originalListPrice: | 119000 |
roof: | Shingle |
schoolDistrict: | Jefferson |
sqftSource: | Other |
style: | 2 Story |
subLot: | 0000 |
totalClosets: | 4 |
totalNumOfRooms: | 7 |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |














