3130 Bridwell Dr

Sheltered entrance opens to a large (0.34 acre) lot giving serene privacy! Would be a beautiful homesite! Lot is very deep. No appointment needed – just wander out and dream!
View full listing detailsPrice: | $11,000 |
---|---|
Address: | 3130 Bridwell Dr |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40216 |
Subdivision: | NONE |
MLS: | 1633380 |
Square Feet: | 15,246 |
Acres: | 0.35 |
Lot Square Feet: | 0.35 acres |
taxLot: | 0048 |
---|---|
taxBlock: | 1018 |
mlsStatus: | Closed |
utilities: | Public Sewer, Gas: Natural, Public Water |
directions: | Dixie Highway to Rockford Lane to Cane Run Road to Bridwell Drive |
lotFeatures: | See Remarks, Cleared, Irregular, Flat |
lotSizeArea: | 0.35 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 04-Pleasure Rdg/Valley Station/Shively |
mlsAreaMinor: | 04-Pleasure Rdg/Valley Station/Shively |
associationYN: | no |
zoningDescription: | Residential |
contractInfoHoaFee: | No |
contractInfoHoaYn2: | No |
generalPropertyDescriptionMaintBy: | Owner |
generalPropertyDescriptionZoning2: | Residential |
generalPropertyDescriptionLakepond: | No |
generalPropertyDescriptionFloodPlain: | No |
generalPropertyDescriptionRestrictions: | Yes |
generalPropertyDescriptionDedicatedRoad: | Y |
