3526 Craig Ave

Huge lot with huge potential! 3526 Craig sits on a double lot with plenty of options. House has a huge kitchen walking out to deck and large yard. Upstairs can be used as a bedroom, bonus room or office. Two additional bedrooms and living room complete the first floor. Schedule your showing today
View full listing detailsPrice: | $84,500 |
---|---|
Address: | 3526 Craig Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | BERRY |
MLS: | 1613217 |
Year Built: | 1914 |
Square Feet: | 1,593 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinished: | 1593 |
---|---|
age: | 108 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | Unfinished |
basementYN: | Yes |
belowGradeUnfin: | 634 |
block: | 065F |
cityTax: | 0.0 |
closetsLevel1: | 2 |
constStat: | Construction Complete |
construction: | Vinyl |
cooling: | Central Air |
coopComm: | 3 |
countyTax: | 1.2 |
disclosure: | No |
exterior: | Deck, Porch |
fencing: | Chain Link, Partial |
firstFloorLaundry: | No |
firstFloorMbr: | Yes |
foundation: | Crawl Space |
garageParking: | Street |
garageYN: | No |
lot: | 0035 |
lotDescription: | Level |
lotSf: | 70145 |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 84500 |
roof: | Shingle |
sellingOfficeShortId: | 23315 |
sqftSource: | Other |
sqftTotalUnfin: | 634 |
style: | 1.5 Stories |
subLot: | 0000 |
totalClosets: | 2 |
totalNumOfRooms: | 4 |
utilities: | Electricity Connected, Public Sewer, Public Water |








