3526 Craig Ave

Huge lot with huge potential! 3526 Craig sits on a double lot with plenty of options. House has a huge kitchen walking out to deck and large yard. Upstairs can be used as a bedroom, bonus room or office. Two additional bedrooms and living room complete the first floor. Schedule your showing today
View full listing detailsPrice: | $84,500 |
---|---|
Address: | 3526 Craig Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | BERRY |
MLS: | 1613217 |
Year Built: | 1914 |
Square Feet: | 1,593 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
taxLot: | 0035 |
cooling: | Central Air |
fencing: | Partial, Chain Link |
stories: | 1 |
basement: | Unfinished |
garageYN: | no |
taxBlock: | 065F |
coolingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Public Sewer, Public Water |
basementYN: | yes |
directions: | Taylor Blvd to connecting St to Craig |
livingArea: | 1593 |
roomsTotal: | 5 |
fireplaceYN: | no |
lotFeatures: | Level |
lotSizeArea: | 0.22 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 01-Dtwn Old Louisville/Shively/West Lou |
mlsAreaMinor: | 01-Dtwn Old Louisville/Shively/West Lou |
associationYN: | no |
closetsLevel12: | 2 |
parkingFeatures: | Street |
attachedGarageYN: | no |
exteriorFeatures: | Porch, Deck |
livingAreaSource: | Other |
foundationDetails: | Crawl Space |
lotSizeSquareFeet: | 70145 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaYn2: | No |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 1593 |
roomsCrafthobbyRoomLevel: | Second |
generalPropertyDescriptionAge: | 108 |
generalPropertyDescriptionAcres: | 0.22 |
generalPropertyDescriptionLotSf: | 70145 |
generalPropertyDescriptionStyle2: | 1.5 Stories |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 1 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLaundryLevel: | Basement |
generalPropertyDescriptionLotSfSource2: | PVA |
generalPropertyDescriptionTotalClosets: | 2 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionSqftTotalUnfin: | 634 |
generalPropertyDescriptionBelowGradeUnfin: | 634 |
generalPropertyDescriptionTotalNumOfRooms: | 4 |
generalPropertyDescriptionFirstFloorLaundry: | No |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1593 |
generalPropertyDescriptionAboveGradeFinished: | 1593 |
generalPropertyDescriptionMonthlyMaintenance: | No |
generalPropertyDescriptionNum1stFloorBedrooms: | 2 |
