3738 Powell Ave

Great investment Opportunity! Needs some TLC. Nice corner lot with chain-link fence around the house and a wood privacy fence in the rear. Nice size back yard. Large 2 car detached garage. Hardwood floors with lots of windows. There is room to add bedrooms. Lots of Potential. Don’t let this investment pass you up. Schedule your tour today.
View full listing detailsPrice: | $74,900 |
---|---|
Address: | 3738 Powell Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | HIGHBAUGHS POWELL |
MLS: | 1646494 |
Year Built: | 1900 |
Square Feet: | 966 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinished: | 966 |
---|---|
age: | 123 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | Cellar |
basementYN: | Yes |
block: | 065D |
closetsLevel1: | 1 |
construction: | Vinyl |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Porch |
fencing: | Chain Link, Full, Privacy, Wood |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
garageParking: | 2 Car Carport |
garageSpaces: | 2 |
garageYN: | Yes |
heatingCooling: | Natural Gas |
lot: | 0069 |
lotDescription: | Corner, Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 89500 |
roof: | Shingle |
sqftSource: | Other |
style: | 1 Story |
subLot: | 0000 |
totalClosets: | 1 |
totalNumOfRooms: | 5 |
utilities: | Public Sewer, Public Water |
aRoomId: | 20230929101122102909000000, 20230929101122126369000000, 20230929101122149736000000, 20230929101122172560000000, 20230929101122194977000000, 20230929101122218140000000 |
aScrollId: | Full Bathroom |
aDateModified: | 2023-09-29T05:11:22+00:00, 2023-09-29T05:11:22+00:00, 2023-09-29T05:11:22+00:00, 2023-09-29T05:11:22+00:00, 2023-09-29T05:11:22+00:00, 2023-09-29T05:11:22+00:00 |
aLevel: | 1 |












