39 Lake Ave

WOW! Just WOW! Why are you paying rent when you could be living here?Absolutely lovely! Freshly renovated – and it’s charming – 1BR/1BA in popular Coppershire. 1st floor unit with beautiful rear porch! Freshened kitchen with sleek painted gray cabinetry, new countertops, new stainless steel appliances plus a new stacking washer/dryer! Freshened bathroom with new vanity & mirror. All new luxury vinyl flooring! Big COVERED Rear DECK recently redone by the HOA with treehouse view is uber-cool! Wood burning fireplace insert to be serviced when parts arrive, before closing. Coppershire has a pool, clubhouse, pets per restriction. You won’t go wrong with this one – it’s delightful! Easy to show/vacant and immediate occupancy available.
View full listing detailsPrice: | $129,900 |
---|---|
Address: | 39 Lake Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40206 |
Subdivision: | COPPERSHIRE |
MLS: | 1608915 |
Year Built: | 1998 |
Square Feet: | 652 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinished: | 652 |
---|---|
age: | 36 |
area: | 03-Clifton/Crescent Hill/St Matthews |
basement: | None |
basementYN: | No |
block: | 093G |
buildingInfoBuildingNum: | 4 |
buildingInfoLocationInBuilding: | 1 |
buildingInfoMaintenanceFee: | 203 |
buildingInfoNumBuildingFloors: | 2 |
buildingInfoNumOfAssignedParking: | 1 |
closetsLevel1: | 2 |
constStat: | Construction Complete |
construction: | Frame - Wood, Other/NA |
cooling: | Central Air |
coopComm: | 3 |
countyTax: | 1.2 |
disclosure: | Yes |
exterior: | Balcony, Porch |
fencing: | None |
fireplacesLevel1: | 1 |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
foundation: | Other |
garageParking: | See Remarks, Street |
garageYN: | No |
heatingCooling: | Forced Air, Natural Gas |
hoaAnnualPrice: | 2430 |
hoaFee: | Yes |
inclInMaintenance: | Exterior Maint., Groundskeeping, Mstr Ins, Sewer, Snow Removal, Trash, Water |
lot: | 0039 |
lotDescription: | Covt/Restr, Level, See Remarks, Sidewalk |
lotSfSource: | Other |
mStructFloodPlain: | No |
originalListPrice: | 129900 |
roof: | Shingle |
schoolDistrict: | Jefferson |
sellingOfficeShortId: | 743 |
sqftSource: | Other |
style: | 1 Story |
subCondoAmenities: | Clubhouse, Laundry Located in Unit, Pets Allowed per Restrictions, Pool, Rental Allowed |
subLot: | 0000 |
totalClosets: | 2 |
totalFireplaces: | 1 |
totalNumOfRooms: | 4 |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |


















