4107 Chambers Way 0000

Rare opportunity to find a TURN KEY 3br/1ba BRICK ranch in J’Town w/ a huge yard & great deck! You’ll love this charming home that has been nicely redone while keeping it’s hardwood floors & character! NEW roof & gutters! New furnace & AC as of 10/22. Windows are 3 years young with new blinds in the bedrooms. New counters, sink & faucets. New light fixtures. New deck (w/the cool CA-style slats) and privacy fence (10/22). Freshly painted! All new door knobs & hinges! Floors refinished as of last week! Bathroom freshened with newly reglazed tub & tile. There’s absolutely nothing for you to do except pull up the moving vans and move right in! The rear yard is a haven for kids, pets & entertaining! Light, bright and inviting, this house spells HOME! Location really IS everything! Great off-street parking on private driveway. Sidewalks in subdivision. Nice front porch for your enjoyment! Laundry room/mudroom space is great with side entrance to home and lots of storage!
View full listing detailsPrice: | $209,900 |
---|---|
Address: | 4107 Chambers Way 0000 |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40299 |
Subdivision: | VALLEY PARK |
MLS: | 1629244 |
Year Built: | 1968 |
Square Feet: | 925 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinished: | 925 |
---|---|
age: | 55 |
area: | 07-FernCreek/Hikes Point/Jeffersontown |
basement: | None |
basementYN: | No |
block: | 1840 |
cityTax: | .1309 |
closetsLevel1: | 5 |
constStat: | Construction Complete |
construction: | Aluminum, Brick, Vinyl |
cooling: | Central Air |
coopComm: | 3 |
countyTax: | 1.41 |
disclosure: | Yes |
exterior: | Deck, Porch, See Remarks |
fencing: | Chain Link, Full, Privacy, Wood |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
foundation: | Crawl Space |
garageParking: | Driveway, Entry Side, Off-Street Parking, See Remarks |
garageYN: | No |
heatingCooling: | Forced Air, Natural Gas |
hoaFee: | No |
lot: | 0200 |
lotDescription: | Cleared, Level, See Remarks, Sidewalk |
lotDimensions: | 60x120 |
lotSf: | 8246 |
lotSfSource: | Other |
mStructFloodPlain: | No |
originalListPrice: | 209900 |
roof: | Shingle |
schoolDistrict: | Jefferson |
sellingOfficeShortId: | 22050 |
sqftSource: | Other |
style: | Ranch |
subLot: | 0000 |
totalClosets: | 5 |
totalNumOfRooms: | 5 |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |

















