4215 Lambert Ave

3BR/2BA with NO STEPS and an oversize 1-car garage with excellent proximity to oh so much off Bardstown & Beuchel Bank Roads! Stylish floorplan with vaulted ceilings in the common areas, loads of natural light and three good-sized bedrooms with great closet space! Primary Bedroom has its’ own bath! Newer flooring, granite countertops, fixtures and efficient all electric! Come on over and see for yourself how much your money will buy! Yes, YOU CAN afford a home of your own!
View full listing detailsPrice: | $209,900 |
---|---|
Address: | 4215 Lambert Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40218 |
Subdivision: | NONE |
MLS: | 1634057 |
Year Built: | 1997 |
Square Feet: | 1,170 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
taxLot: | 048A |
cooling: | Central Air |
fencing: | None |
heating: | Electric |
stories: | 1 |
basement: | None |
garageYN: | yes |
taxBlock: | 3099 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Public Sewer, Public Water |
basementYN: | no |
directions: | Bardstown Road to Beuchel Bank to Lambert to house |
livingArea: | 1170 |
roomsTotal: | 8 |
fireplaceYN: | no |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.11 |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 06-Buechel/Hghvw/okolona/FernCreek |
mlsAreaMinor: | 06-Buechel/Hghvw/okolona/FernCreek |
associationYN: | no |
closetsLevel12: | 4 |
parkingFeatures: | Detached, Entry Front, Driveway |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
livingAreaSource: | Other |
foundationDetails: | Slab |
lotSizeSquareFeet: | 4617 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaFee: | No |
contractInfoHoaYn2: | No |
highSchoolDistrict: | Jefferson |
roomsGreatRoomLevel: | First |
roomsDiningRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Sythentic Stucco, Vinyl Siding |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 1170 |
coolingNumOfHvacUnits3: | 1 |
roomsFullBathroomLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsPrimaryBathroomLevel: | First |
generalPropertyDescriptionAge: | 26 |
generalPropertyDescriptionAcres: | 0.11 |
generalPropertyDescriptionLotSf: | 4617 |
generalPropertyDescriptionStyle2: | 1 Story |
generalPropertyDescriptionGarageYN: | yes |
generalPropertyDescriptionStories2: | 1 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | no |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionGarageSpaces: | 1 |
generalPropertyDescriptionLaundryLevel: | 1st |
generalPropertyDescriptionLotSfSource2: | Other |
generalPropertyDescriptionTotalClosets: | 4 |
generalPropertyDescriptionFirstFloorPbr: | Yes |
generalPropertyDescriptionTotalNumOfRooms: | 6 |
generalPropertyDescriptionFirstFloorLaundry: | Yes |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1170 |
generalPropertyDescriptionAboveGradeFinished: | 1170 |
generalPropertyDescriptionNum1stFloorBedrooms: | 3 |
