4875 Sherburn Ln 2D

Now availalbe…One of the largest floorplans available at Gaslite. 3 oversized bedrooms, formal dining room closets coming out of everywhere! Splendid French Provincial Kitchen with black granite countertops & stainless appliances. Split bedroom plan with dual HVAC (both 2019) and units on both sides of the condo. Balconies off the Primary Bedroom and off the 2nd Guest Bedroom. 3rd Bedroom has been designed as a study or den with build-ins that remain and are very attractive. Primary bedroom closet holds side by side laundry. Nicely redone bathrooms for a more contemporary feel. Unit has two under carport parking and one additional reserved spot in front of the building! Elevator. Additional Storage on 3rd floor for out of season or holiday items. Great Unit! You only pay PERSONAL ELECTRIC per mo as the condo fee includes gas, water, sewer & garbage. Clubhouse and Pool are popular. These units are no longer approved for rentals. Pets allowed per Rules & Regulations.
View full listing detailsPrice: | $200,000 |
---|---|
Address: | 4875 Sherburn Ln 2D |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40207 |
Subdivision: | GASLITE SQUARE |
MLS: | 1637382 |
Year Built: | 1974 |
Square Feet: | 1,679 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Other |
---|---|
taxLot: | 002D |
cooling: | Central Air |
fencing: | None |
heating: | Forced Air, Natural Gas |
stories: | 3 |
basement: | None |
garageYN: | no |
taxBlock: | 1934 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | no |
directions: | Shelbyville Road to Sherburn Lane to condos. Park in guest parking by carports. |
livingArea: | 1679 |
roomsTotal: | 9 |
fireplaceYN: | no |
lotSizeUnits: | Acres |
mlsAreaMajor: | 03-Clifton/Crescent Hill/St Matthews |
mlsAreaMinor: | 03-Clifton/Crescent Hill/St Matthews |
storiesTotal: | 3 |
associationYN: | yes |
associationFee: | 4992 |
closetsLevel22: | 7 |
laundryFeatures: | In Unit |
parkingFeatures: | 2 Car Carport, See Remarks |
attachedGarageYN: | no |
exteriorFeatures: | Balcony |
livingAreaSource: | Other |
foundationDetails: | Poured Concrete |
roomsBedroomLevel: | Second |
roomsKitchenLevel: | Second |
buildingAreaSource: | Other |
contractInfoHoaFee: | Yes |
contractInfoHoaYn2: | Yes |
highSchoolDistrict: | Jefferson |
roomsLaundryLevel2: | Second |
associationAmenities: | Storage, Clubhouse, Elevator(s), Fitness Center, Other, Pool |
roomsDiningRoomLevel: | Second |
roomsLivingRoomLevel: | Second |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick |
heatingNumOfHvacUnits: | 2 |
aboveGradeFinishedArea: | 1679 |
associationFeeIncludes: | Gas, Maintenance Grounds, Security, Sewer, Snow Removal, Trash, Water |
contractInfoHoaAnnual2: | 4992 |
coolingNumOfHvacUnits3: | 2 |
roomsFullBathroomLevel: | Second |
buildingInfoBuildingNum2: | 4875 |
roomsPrimaryBedroomLevel: | Second |
buildingInfoNumCondoUnits: | 75 |
roomsPrimaryBathroomLevel: | Second |
buildingInfoNumBuildingFloors: | 3 |
generalPropertyDescriptionAge: | 39 |
buildingInfoLocationInBuilding2: | 2 |
buildingInfoNumOfAssignedParking: | 3 |
generalPropertyDescriptionStyle2: | 1 Story |
subcondoAmenitiesYearUnitFinished: | 1974 |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 3 |
subcondoAmenitiesLocationOfParking: | Covered |
subcondoAmenitiesYearBuildingBuilt: | 1974 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | no |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLaundryLevel: | 2nd |
generalPropertyDescriptionLotSfSource2: | Other |
generalPropertyDescriptionTotalClosets: | 7 |
generalPropertyDescriptionFirstFloorPbr: | No |
generalPropertyDescriptionTotalNumOfRooms: | 6 |
generalPropertyDescriptionFirstFloorLaundry: | No |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1679 |
generalPropertyDescriptionAboveGradeFinished: | 1679 |
generalPropertyDescriptionMonthlyMaintenance: | Yes |
generalPropertyDescriptionMonthlyMaintenance2: | 416 |
generalPropertyDescriptionNum2ndFloorBedrooms: | 3 |
