528 N 27th St

Attention!! Investors, Handyman, and Do-It-Yourselfers. Make this your next investment property. Take a look at this nice two bedroom home. Could be made into a 3 bedroom 1 bath home. Come make it your own. Property is sold in ”as is/where is” condition, with all faults and with no guarantees or warranties. Seller will make no repairs. Seller is a licensed Real Estate Broker in the State of Kentucky.
View full listing detailsPrice: | $29,900 |
---|---|
Address: | 528 N 27th St |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40212 |
Subdivision: | NONE |
MLS: | 1609442 |
Year Built: | 1900 |
Square Feet: | 1,148 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinished: | 1148 |
---|---|
age: | 122 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | Unfinished |
basementYN: | Yes |
belowGradeUnfin: | 208 |
block: | 004B |
closetsLevel1: | 2 |
construction: | Frame - Wood, Vinyl |
coopComm: | 3 |
disclosure: | Yes |
fencing: | Chain Link, Partial |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
garageParking: | Street |
garageYN: | No |
heatingCooling: | Other |
lot: | 0066 |
lotDescription: | Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 34500 |
roof: | Shingle |
sellingOfficeShortId: | 23141 |
sqftSource: | Other |
sqftTotalUnfin: | 208 |
style: | Shotgun |
subLot: | 0000 |
totalClosets: | 2 |
totalNumOfRooms: | 4 |
utilities: | Public Sewer, Public Water |








