5511 Yucca Ln

6 plex with excellent proximity to both Greenwood Elementary and PRP High School. 3 story building with all exterior entrances/each unit having it’s own furnace, central air condenser and water heater are approximately 685 square feet each & separately metered. Currently there are 5 out of 6 units vacant – two units are spoken for (#2 & #4) at $940 incl utilities/S8 each pending final S8 inspections (per mgmt co). Others are available for the new owner to rent as they see fit. One unit (#5) is under eviction pending set-out. Owner normally pays water/sewer/garbage. Large parking lot is a major plus for tenants. Any appliances in units will remain in as is condition. DO NOT DISTURB RESIDENT IN #5.
View full listing detailsPrice: | $454,000 |
---|---|
Address: | 5511 Yucca Ln |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40258 |
Subdivision: | PLEASURE RIDGE PARK |
MLS: | 1631130 |
Year Built: | 1969 |
Square Feet: | 4,131 |
1stLevelBedrooms: | 4 |
---|---|
1stLevelClosets: | 4 |
1stLevelFullBaths: | 2 |
1stLevelKitchen: | 2 |
1stLevelLivingRoom: | 2 |
1stLevelNumOfRooms: | 8 |
1stLevelRange: | 1 |
1stLevelRefrigerator: | 1 |
1stLevelTotalUnits: | 2 |
2ndLevelBedrooms: | 4 |
2ndLevelClosets: | 4 |
2ndLevelFullBaths: | 2 |
2ndLevelKitchen: | 2 |
2ndLevelLivingRoom: | 2 |
2ndLevelNumOfRooms: | 8 |
2ndLevelTotalUnits: | 2 |
aboveGradeFinished: | 2754 |
age: | 54 |
area: | 04-Pleasure Rdg/Valley Station/Shively |
basementLevelBedrooms: | 4 |
basementLevelClosets: | 4 |
basementLevelFullBaths: | 2 |
basementLevelKitchen: | 2 |
basementLevelLivingRoom: | 2 |
basementLevelNumOfRooms: | 8 |
basementLevelRange: | 2 |
basementLevelTotalUnits: | 2 |
basementYN: | No |
belowGradeFinished: | 1377 |
block: | 1290 |
construction: | Brick, Concrete, Vinyl |
coveredParking: | No |
deedBk: | 11029 |
disclosure: | No |
energy: | # of HVAC Units, Forced Air, Natural Gas |
exterior: | See Remarks |
firstFloorLaundry: | No |
garageYN: | No |
lot: | 0039 |
lotDescription: | Dead End, Sidewalk |
lotSize: | 80x120 |
mStructFloodPlain: | No |
municipality: | Pleasure Ridge Park |
numOfFurnaces: | 6 |
numOfWaterHeaters: | 6 |
numParkingSpaces: | 5 |
originalListPrice: | 454000 |
ownerPays: | See Remarks |
projectFacilities: | Other - See Remarks |
rFactorCeiling: | No |
rFactorWall: | No |
roof: | Asphalt, Shingle |
sellingOfficeShortId: | 20309 |
separateMeters: | Yes |
sqftSource: | Other |
subLot: | 0000 |
tenantPays: | See Remarks |
termLease: | varies |
totalUnits: | 6 |
utilities: | City Sewer, City Water, Electricity Connected, Fuel:Natural |































