659 S 41st St
Proven rental or could be your next flip project! Super location for either! 4BR/1.5BA plus a 2nd floor bonus room/office! Rooms are generously sized. One room (bonus room/office) on 2nd floor does not have a closet and is not counted as a bedroom. Basement laundry + lots of storage! Basement also houses furnace & water heater. Central Air. Partially fenced rear yard. Property was leased for $1000 per mo until end of May 2024. Property is sold in as is/where is condition. Seller will make no further repairs.
View full listing detailsPrice: | $109,900 |
---|---|
Address: | 659 S 41st St |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40211 |
Subdivision: | JANSINGS |
MLS: | 1663860 |
Year Built: | 1915 |
Square Feet: | 1,676 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
taxLot: | 0171 |
cooling: | Central Air |
fencing: | Partial, Chain Link |
heating: | Natural Gas |
stories: | 2 |
basement: | Unfinished |
garageYN: | no |
taxBlock: | 006E |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
basementYN: | yes |
directions: | 264 West to Dumesnil Street Dumesnil St to Virginia Ave Left Right onto Cecil Right onto Broadway Left onto S 41st Street |
livingArea: | 1676 |
roomsTotal: | 9 |
fireplaceYN: | no |
lotFeatures: | Sidewalk, Cleared |
lotSizeArea: | 0.16 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 01-Dtwn Old Louisville/Shively/West Lou |
mlsAreaMinor: | 01-Dtwn Old Louisville/Shively/West Lou |
associationYN: | no |
closetsLevel12: | 1 |
closetsLevel22: | 3 |
parkingFeatures: | Street |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
livingAreaSource: | Other |
roomsOfficeLevel: | Second |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 6969.6 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
buildingAreaSource: | Other |
contractInfoHoaYn2: | No |
highSchoolDistrict: | Jefferson |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Vinyl Siding |
heatingNumOfHvacUnits: | 1 |
aboveGradeFinishedArea: | 1676 |
coolingNumOfHvacUnits3: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
generalPropertyDescriptionAge: | 108 |
generalPropertyDescriptionAcres: | 0.16 |
generalPropertyDescriptionStyle2: | 2 Story |
generalPropertyDescriptionGarageYN: | no |
generalPropertyDescriptionStories2: | 2 |
generalPropertyDescriptionAssumable: | No |
generalPropertyDescriptionConstStat: | Construction Complete |
generalPropertyDescriptionBasementYN: | yes |
generalPropertyDescriptionSqftSource: | Other |
generalPropertyDescriptionLaundryLevel: | Basement |
generalPropertyDescriptionLotSfSource2: | PVA |
generalPropertyDescriptionTotalClosets: | 4 |
generalPropertyDescriptionFirstFloorPbr: | No |
generalPropertyDescriptionSqftTotalUnfin: | 790 |
generalPropertyDescriptionBelowGradeUnfin: | 790 |
generalPropertyDescriptionTotalNumOfRooms: | 7 |
generalPropertyDescriptionFirstFloorLaundry: | No |
generalPropertyDescriptionMStructFloodPlain: | No |
generalPropertyDescriptionSqftTotalFinished: | 1676 |
generalPropertyDescriptionAboveGradeFinished: | 1676 |
generalPropertyDescriptionNum1stFloorBedrooms: | 1 |
generalPropertyDescriptionNum2ndFloorBedrooms: | 3 |
Listing courtesy of Great Space Louisville LLC ©2024 Metro Search Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of Metro Search Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Great Space Louisville are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing IDX Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listings data from IDX Brokers are deemed reliable, but not guaranteed. Data last updated: Tuesday, August 13th, 2024.
Data services provided by IDX Broker
Listed by: Great Space Louisville LLC (502) 314-7600