716 S 38th St

Attention All Investors! Huge house with lots of potential. 3 Bedrooms on the 1st level but also has 3 rooms on the 2nd level. Large back yard with a 1 car garage. Basement with a door to direct access to the back yard.
View full listing detailsPrice: | $99,900 |
---|---|
Address: | 716 S 38th St |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40211 |
Subdivision: | NONE |
MLS: | 1643633 |
Year Built: | 1915 |
Square Feet: | 2,121 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinished: | 2121 |
---|---|
age: | 108 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | Outside Entry, Unfinished, Walk-up |
basementYN: | Yes |
belowGradeUnfin: | 952 |
block: | 043E |
closetsLevel1: | 3 |
closetsLevel2: | 1 |
construction: | Aluminum, Stone |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Porch |
fencing: | Chain Link, Partial |
firstFloorLaundry: | No |
firstFloorMbr: | Yes |
foundation: | Concrete Blk |
garageParking: | 1 Car Carport, Detached, Entry Rear, Off-Street Parking, Street |
garageSpaces: | 1 |
garageYN: | Yes |
heatingCooling: | Natural Gas |
lot: | 0078 |
lotDescription: | Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 99900 |
roof: | Shingle |
sellingOfficeShortId: | 22050 |
sqftSource: | Other |
sqftTotalUnfin: | 952 |
style: | 1.5 Stories |
subLot: | 0000 |
totalClosets: | 4 |
totalNumOfRooms: | 8 |
utilities: | Public Sewer, Public Water |
