820 W Whitney Ave

Investors pay attention to this one. Homeowners, interested in reducing your house payment with passive income? Two potential incomes, one lot. Main house is a one bedroom, one and a half bathroom with a bonus room. The carriage house is a three bedroom one bath. The rear property can be accessed from the front or rear of the property. Good investment potential on this one.
View full listing detailsPrice: | $114,500 |
---|---|
Address: | 820 W Whitney Ave |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40215 |
Subdivision: | LENOX |
MLS: | 1619007 |
Year Built: | 1910 |
Square Feet: | 1,094 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinished: | 1094 |
---|---|
age: | 112 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | None |
basementYN: | No |
block: | 052H |
closetsLevel1: | 5 |
construction: | Aluminum |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Porch |
fencing: | Chain Link, Full |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
foundation: | Crawl Space, Slab |
garageParking: | Street |
garageYN: | No |
heatingCooling: | Natural Gas |
lot: | 0101 |
lotDescription: | Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 119900 |
roof: | Shingle |
sellingOfficeShortId: | 271301 |
sqftSource: | Other |
style: | 1 Story |
subLot: | 0000 |
totalClosets: | 5 |
totalNumOfRooms: | 5 |
utilities: | Public Sewer, Public Water |





















