9020 Wanlou Dr

Welcome to the community of Timothy Hills! The adorable covered porch welcomes you to this stone ranch with 3 bedrooms , 2 1/2 bathrooms. There is plenty of natural light with all the updated windows throughout the house.The basement is partially finished but still has ample storage space. The back of the house has a large covered deck big enough to enjoy all the family gatherings. The back yard is full fenced in. The driveway runs along the side of the house then turns into a double wide with a two car garage.. Don’t miss out on this one.
View full listing detailsPrice: | $199,900 |
---|---|
Address: | 9020 Wanlou Dr |
City: | Louisville |
State: | Kentucky |
Zip Code: | 40272 |
Subdivision: | TIMOTHY HILLS |
MLS: | 1623644 |
Year Built: | 1964 |
Square Feet: | 2,092 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinished: | 1092 |
---|---|
age: | 58 |
area: | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
basement: | Partially Finished |
basementYN: | Yes |
belowGradeFinished: | 1000 |
belowGradeUnfin: | 92 |
block: | 1298 |
closetsBasement: | 1 |
closetsLevel1: | 4 |
construction: | Stone |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Deck, Porch |
fencing: | Chain Link, Full |
firstFloorLaundry: | No |
firstFloorMbr: | Yes |
foundation: | Poured Concrete |
garageParking: | Detached, Driveway, Entry Side, Off-Street Parking |
garageSpaces: | 2 |
garageYN: | Yes |
heatingCooling: | Natural Gas |
hoaAnnualPrice: | 215 |
hoaFee: | Yes |
lot: | 0030 |
lotDescription: | Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 199900 |
roof: | Shingle |
sellingOfficeShortId: | 20309 |
sqftSource: | Other |
sqftTotalUnfin: | 92 |
style: | Ranch |
subLot: | 0000 |
totalClosets: | 5 |
totalNumOfRooms: | 6 |
utilities: | Public Sewer, Public Water |

















