
Attention!! Investors, Handyman, and Do-It-Yourselfers. Make this your next investment property. Take a look at this nice two bedroom home. Could be a 3/1. Nice front porch with a fenced in back yard and a one car garage. Come make it your own. Property is sold in ”as is/where is” condition, with all faults and with no guarantees or warranties. Seller will make no repairs. Seller is a licensed Real Estate Broker in the State of Kentucky.
View full listing detailsPrice: | $29,900 |
Address: | 2704 Duncan St |
City: | Louisville |
County: | Jefferson |
State: | Kentucky |
Zip Code: | 40212 |
Subdivision: | NONE |
MLS: | 1606460 |
Year Built: | 1910 |
Square Feet: | 1,164 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinished: | 1164 |
age: | 112 |
area: | 01-Dtwn Old Louisville/Shively/West Lou |
basement: | Cellar |
basementYN: | Yes |
block: | 003J |
closetsLevel1: | 2 |
construction: | Aluminum |
cooling: | Central Air |
coopComm: | 3 |
disclosure: | Yes |
exterior: | Porch |
fencing: | Chain Link, Partial |
fireplacesLevel1: | 1 |
firstFloorLaundry: | Yes |
firstFloorMbr: | Yes |
garageSpaces: | 1 |
garageYN: | Yes |
heatingCooling: | Natural Gas |
lot: | 0004 |
lotDescription: | Sidewalk |
lotSfSource: | PVA |
mStructFloodPlain: | No |
originalListPrice: | 29900 |
roof: | Shingle |
sellingOfficeShortId: | 20098 |
sqftSource: | Other |
style: | Shotgun |
subLot: | 0000 |
totalClosets: | 2 |
totalFireplaces: | 1 |
totalNumOfRooms: | 5 |
utilities: | Public Sewer, Public Water |










